G-GH gravel pump has good cavitation performance and a relatively large suction capacity. It is commonly used for dredging by dredgers, dredging rivers, as well as transporting power plant ash and blast furnace slag in iron plants.
Generally used as sand dredging pump for dredgers, river dredging pump, sand extraction pump for sand dredgers, and blasting slag pump for mines and metal smelting.
Hongchang is a professional enterprise specializing in the production of slurry pumps and slurry pump parts. We have the complete production capability from modeling to finished products.
Allowable Max. Power | Capacity | Head | Speed | Efficiency η | NPSH | Impeller Diameter | Motor Power Rang |
60 kW | 36-187 m³/h | 7-51 m | 600-1400 r/min | 58% | 2.5-3.5 m | 378 mm | 4-55 kW |
Allowable Max. Power | Capacity | Head | Speed | Efficiency η | NPSH | Impeller Diameter | Motor Power Rang |
120 kW | 133-576 m³/h | 10-48 m | 800-1400 r/min | 60% | 3-4.5 m | 378 mm | 15-110 kW |
Allowable Max. Power | Capacity | Head | Speed | Efficiency η | NPSH | Impeller Diameter | Motor Power Rang |
260 kW | 216-930 m³/h | 12-44 m | 500-940 r/min | 72% | 2.5-5 m | 711 mm | 30-185 kW |
Allowable Max. Power | Capacity | Head | Speed | Efficiency η | NPSH | Impeller Diameter | Motor Power Rang |
560 kW | 216-930 m³/h | 10.8-44.2 m | 500-940 r/min | 65% | 3-7.5 m | 533 mm | 30-185 kW |
Allowable Max. Power | Capacity | Head | Speed | Efficiency η | NPSH | Impeller Diameter | Motor Power Rang |
560 kW | 324-1091 m³/h | 19.2-56.5 m | 500-800 r/min | - | - | 686 mm | - |
Allowable Max. Power | Capacity | Head | Speed | Efficiency η | NPSH | Impeller Diameter | Motor Power Rang |
600 kW | 288-2808 m³/h | 16-80 m | 350-700 r/min | 73% | 2-10 m | 950 mm | - |
Allowable Max. Power | Capacity | Head | Speed | Efficiency η | NPSH | Impeller Diameter | Motor Power Rang |
600 kW | 576-3024 m³/h | 8-70 m | 300-700 r/min | 68% | 2-8 m | 864 mm | - |
Allowable Max. Power | Capacity | Head | Speed | Efficiency η | NPSH | Impeller Diameter | Motor Power Rang |
1200 kW | 324-3600 m³/h | 26-70 m | 300-500 r/min | 72% | 3-6 m | 1270 mm | - |
Allowable Max. Power | Capacity | Head | Speed | Efficiency η | NPSH | Impeller Diameter | Motor Power Rang |
1200 kW | 720-4320 m³/h | 12-48 m | 250-500 r/min | 72% | 3-6 m | 1067 mm | - |
Allowable Max. Power | Capacity | Head | Speed | Efficiency η | NPSH | Impeller Diameter | Motor Power Rang |
1200 kW | 1080-5400 m³/h | 18-65 m | 200-400 r/min | 68% | 3-6 m | 1270 mm | - |
Constructed with wear-resistant and corrosion-resistant materials, G(H)-HC series slurry pump features reduced operation costs and down time, and is suitable for use in slag delivery, dredging, coal washing, etc.
A gravel pump is a type of pump that is specifically designed to transport sand, gravel, particles, or particle-laden liquids (slurry pump). This type of pump, an industry pump, is typically designed to handle granular materials such as sand, crushed stone, and slurry, making it suitable for specific industrial applications that involve the transportation of solid particles.
Our gravel pumps are commonly used for dredging by dredgers, dredging rivers, as well as transporting power plant ash and blast furnace slag in iron plants.
Contact one of our expert customer service representatives to learn more about our products and services.
Shijiazhuang Hongchang Pump Co., Ltd. (Hongchang Pump) is a professional manufacturer that specializes in the design, manufacturing, and sales of slurry pumps and high-chrome wear-resistant pump parts. We are dedicated to providing customers with high-quality products and services.
View More